Google Search Console · sc-domain:qoves.com · weekly since 2025-03-10
Weekly organic clicks. Brand = query matching the qoves family (qoves & ~90 spelling variants). · audit: issue #20
Weekly impressions split by brand / non-brand.
Count of queries ranking in positions 1–3 each week (impression-weighted). Clicks on right axis.
Blog vs non-blog organic clicks. Blog on right axis (smaller scale).
| Query | Clicks | Impr. | CTR | Pos. |
|---|---|---|---|---|
| qovesBRAND | 13,287 | 50,285 | 26.4% | 1.1 |
| quovesBRAND | 1,747 | 8,949 | 19.5% | 1.2 |
| qoves facial analysisBRAND | 1,114 | 2,539 | 43.9% | 1.8 |
| qoves studioBRAND | 805 | 2,201 | 36.6% | 1.7 |
| qoves reviewBRAND | 441 | 7,774 | 5.7% | 3.4 |
| qoves priceBRAND | 344 | 2,678 | 12.8% | 1.5 |
| qoves costBRAND | 250 | 2,077 | 12.0% | 1.7 |
| qoves face analysisBRAND | 184 | 459 | 40.1% | 2.9 |
| qoves.conBRAND | 182 | 264 | 68.9% | 1.0 |
| quoveBRAND | 179 | 914 | 19.6% | 1.3 |
| qoves.comBRAND | 158 | 499 | 31.7% | 1.0 |
| qoves face analyzerBRAND | 156 | 236 | 66.1% | 1.0 |
| qouvesBRAND | 155 | 532 | 29.1% | 1.0 |
| qoveBRAND | 146 | 1,018 | 14.3% | 1.3 |
| qoves analysisBRAND | 138 | 570 | 24.2% | 3.9 |
| Page | Clicks | Impr. | CTR | Pos. |
|---|---|---|---|---|
| / | 25,329 | 195,180 | 13.0% | 3.3 |
| /for-doctors | 803 | 73,024 | 1.1% | 2.0 |
| /careers | 319 | 48,606 | 0.7% | 1.2 |
| /legal/terms-and-conditions | 189 | 44,550 | 0.4% | 2.5 |
| /contact-us | 146 | 50,708 | 0.3% | 1.3 |
| /insights | 109 | 58,662 | 0.2% | 1.5 |
| /welcome | 105 | 19,250 | 0.5% | 6.4 |
| /legal/privacy-policy | 61 | 7,428 | 0.8% | 2.5 |
| /research | 48 | 37,476 | 0.1% | 1.5 |
| https://status.qoves.com/ | 29 | 177 | 16.4% | 3.9 |
| /news | 15 | 4,097 | 0.4% | 3.3 |
| /research/llm-facial-attractiveness | 13 | 384 | 3.4% | 6.4 |
| /legal | 12 | 1,823 | 0.7% | 2.8 |
| https://qoves.com/ | 10 | 445 | 2.2% | 2.1 |
| /announcements | 8 | 1,126 | 0.7% | 4.8 |
Weekly organic clicks stacked by page type: article, measurement, concern, procedure. Excludes anchor-link rows and the /insights index.
Published (in sitemap) vs live (had impressions in last 28d), and how many earned nothing. · ISR/sitemap errors: issue #16
| Type | Pub | Live | 0-imp | Clicks | CTR |
|---|---|---|---|---|---|
| article | 8 | 9 | 0 | 1,503 | 0.75% |
| measurement | 65 | 28 | 37 | 526 | 1.05% |
| concern | 17 | 17 | 0 | 214 | 0.26% |
| procedure | 13 | 13 | 0 | 14 | 0.71% |
| comparison | 8 | 0 | 8 | 0 | 0.00% |
Pub = URLs in sitemap.xml · Live/Clicks/CTR = last 28 days · 0-imp = published but no impressions.
45 published pages had zero search impressions in the last 28 days — indexed/eligible but earning nothing (thin, new, or not ranking). Prime candidates for internal linking, consolidation, or content work.
| Page | Clicks | Impr. | CTR | Pos. |
|---|---|---|---|---|
| /insights/facial-proportionality | 505 | 59,735 | 0.8% | 5.5 |
| /insights/facial-dimorphism | 221 | 23,910 | 0.9% | 5.9 |
| /insights/facial-adiposity | 199 | 40,903 | 0.5% | 5.9 |
| /insights/facial-symmetry | 193 | 24,722 | 0.8% | 6.8 |
| /insights/facial-neoteny | 168 | 26,524 | 0.6% | 5.4 |
| /insights/facial-averageness | 126 | 15,665 | 0.8% | 5.5 |
| /insights/facial-harmony | 91 | 9,937 | 0.9% | 5.9 |
| /insights/how-a-glow-up-actually-happens | 0 | 10 | 0.0% | 7.4 |
| /insights/attraction-science | 0 | 66 | 0.0% | 6.8 |
PSI_API_KEY and add a PSI pull to qoves_data.py to populate this card.