Google Search Console · sc-domain:qoves.com · weekly since 2025-03-10
Weekly organic clicks. Brand = query matching the qoves family (qoves & ~90 spelling variants). · audit: issue #20
Weekly impressions split by brand / non-brand.
Share of clicks and impressions that are branded, per market (named queries only, from the query x country pull).
Count of queries ranking in positions 1–3 each week (impression-weighted). Clicks on right axis.
Blog vs non-blog organic clicks. Blog on right axis (smaller scale).
| Query | Clicks | Impr. | CTR | Pos. |
|---|---|---|---|---|
| qovesBRAND | 13,287 | 50,285 | 26.4% | 1.1 |
| quovesBRAND | 1,747 | 8,949 | 19.5% | 1.2 |
| qoves facial analysisBRAND | 1,114 | 2,539 | 43.9% | 1.8 |
| qoves studioBRAND | 805 | 2,201 | 36.6% | 1.7 |
| qoves reviewBRAND | 441 | 7,774 | 5.7% | 3.4 |
| qoves priceBRAND | 344 | 2,678 | 12.8% | 1.5 |
| qoves costBRAND | 250 | 2,077 | 12.0% | 1.7 |
| qoves face analysisBRAND | 184 | 459 | 40.1% | 2.9 |
| qoves.conBRAND | 182 | 264 | 68.9% | 1.0 |
| quoveBRAND | 179 | 914 | 19.6% | 1.3 |
| qoves.comBRAND | 158 | 499 | 31.7% | 1.0 |
| qoves face analyzerBRAND | 156 | 236 | 66.1% | 1.0 |
| qouvesBRAND | 155 | 532 | 29.1% | 1.0 |
| qoveBRAND | 146 | 1,018 | 14.3% | 1.3 |
| qoves analysisBRAND | 138 | 570 | 24.2% | 3.9 |
| Page | Clicks | Impr. | CTR | Pos. |
|---|---|---|---|---|
| / | 25,329 | 195,180 | 13.0% | 3.3 |
| /for-doctors | 803 | 73,024 | 1.1% | 2.0 |
| /careers | 319 | 48,606 | 0.7% | 1.2 |
| /legal/terms-and-conditions | 189 | 44,550 | 0.4% | 2.5 |
| /contact-us | 146 | 50,708 | 0.3% | 1.3 |
| /insights | 109 | 58,662 | 0.2% | 1.5 |
| /welcome | 105 | 19,250 | 0.5% | 6.4 |
| /legal/privacy-policy | 61 | 7,428 | 0.8% | 2.5 |
| /research | 48 | 37,476 | 0.1% | 1.5 |
| https://status.qoves.com/ | 29 | 177 | 16.4% | 3.9 |
| /news | 15 | 4,097 | 0.4% | 3.3 |
| /research/llm-facial-attractiveness | 13 | 384 | 3.4% | 6.4 |
| /legal | 12 | 1,823 | 0.7% | 2.8 |
| https://qoves.com/ | 10 | 445 | 2.2% | 2.1 |
| /announcements | 8 | 1,126 | 0.7% | 4.8 |
Question-word match per country (local language + English word lists).
| Query | Clicks | Impr. | CTR | Pos. |
|---|---|---|---|---|
| what are sanpaku eyes | 1 | 436 | 0.2% | 6.6 |
| what is sanpaku eyes | 2 | 259 | 0.8% | 7.6 |
| what is dimorphism in face | 4 | 242 | 1.7% | 2.1 |
| how to measure facial thirds | 3 | 151 | 2.0% | 6.2 |
| what is symmetry face | 0 | 119 | 0.0% | 1.1 |
| what is sanpaku | 0 | 94 | 0.0% | 9.9 |
| what is high dimorphism | 0 | 83 | 0.0% | 4.6 |
| what causes sanpaku eyes | 0 | 74 | 0.0% | 7.3 |
| what is a sanpaku | 0 | 62 | 0.0% | 8.3 |
| what does sanpaku eyes mean | 0 | 53 | 0.0% | 8.4 |
| what is facial dimorphism | 0 | 51 | 0.0% | 1.9 |
| what is facial symmetry | 0 | 48 | 0.0% | 9.5 |
| what are facial thirds | 2 | 47 | 4.3% | 5.3 |
| how to know if you have sanpaku eyes | 0 | 45 | 0.0% | 6.4 |
| sanpaku eyes vs normal eyes | 0 | 40 | 0.0% | 8.8 |
586 question queries · 25 clicks · 3,681 impressions (28d)
1,151 non-branded question queries in 28d (8,347 impressions, 79 clicks, CTR 0.9% vs 0.7% non-brand average). Mostly definitional (what is X) shapes that AI Overviews answer inline — the win here is being the source the AI answer cites, not the blue link.
Regex ^(?:\S+\s+){9,}\S+$ — conversational / AI-shaped demand.
| Query | Clicks | Impr. | CTR | Pos. |
|---|---|---|---|---|
| canthal tilt definition outer corner lower than inner corner source ophthalmology | 0 | 74 | 0.0% | 6.0 |
| canthal tilt definition outer corner lower than inner corner ophthalmology | 0 | 40 | 0.0% | 7.0 |
| eyes where you can see the white at the bottom | 0 | 33 | 0.0% | 7.4 |
| canthal tilt definition outer corner lower than inner corner source | 0 | 31 | 0.0% | 8.3 |
| what's it called when you can see the white under your eye | 0 | 29 | 0.0% | 9.0 |
| negative canthal tilt definition outer corner lower than inner corner source ophthalmology | 0 | 21 | 0.0% | 6.0 |
| what is it called when you can see the white under your eyes | 0 | 20 | 0.0% | 6.5 |
| facial beauty analysis metrics symmetry proportions golden ratio attractiveness scores | 0 | 19 | 0.0% | 9.1 |
| what does it mean when you can see the white under your eyes | 0 | 19 | 0.0% | 6.3 |
| at what body fat percentage do you get hollow cheeks | 0 | 18 | 0.0% | 8.4 |
| what is it called when the whites of your eyes show | 0 | 17 | 0.0% | 5.1 |
| at what body fat percentage does your face look best | 0 | 17 | 0.0% | 6.9 |
| what is it called when you can see white under your eyes | 0 | 15 | 0.0% | 7.9 |
| what is it called when you have white under your eye | 0 | 14 | 0.0% | 6.6 |
| what is it called when you can see the bottom white of your eye | 0 | 12 | 0.0% | 8.6 |
89 non-branded queries of 10+ words in 28d (625 impressions, 1 clicks, CTR 0.2%). Several read as verbatim AI-agent retrieval prompts (e.g. “canthal tilt definition outer corner lower than inner corner source ophthalmology”) — query fan-out arriving in GSC directly. 53 of them are also questions.
Impressions by topic cluster with CTR — tool-intent queries convert at ~25x the informational clusters sitting under AI Overviews.
QOVES's click profile is overwhelmingly branded (96.8% of named clicks in the last 28 days, ~98.5% all-time), but the impression footprint tells the opposite story: non-brand impressions roughly doubled period-over-period (24% → ~46% of the footprint) while non-brand clicks fell. Visibility is growing fast on informational SERPs and the clicks are not following. The reason is structural, not positional: QOVES holds position 1 for terms like sanpaku eyes meaning (8,400 searches/mo) and still earns almost nothing, because nearly every one of those SERPs carries an AI Overview that answers the question inline. Ahrefs's position-based traffic model expects ~10% of QOVES traffic to be non-branded; GSC reality is ~3%. That ~3x shortfall is the AI answer layer's absorption, measured.
The chart is the strategy in one picture. The big informational clusters (Sanpaku/eyes at ~51K impressions, 0.2% CTR; proportions; dimorphism) no longer pay in clicks — their job is fan-out coverage: being retrievable and cited when AI systems decompose a question into sub-queries (the long-tail table above shows those sub-queries arriving in GSC verbatim). Click capture happens on Analyzer/tool intent (5.3% CTR, ~25x the informational rate) — query shapes an AI answer cannot satisfy because the user wants their own face measured. The two proven wedges: tool-intent surfaces ("face analysis app", "facial assessment tool"), and the analysis-first non-surgical angle — "glow up without surgery" converts at 32% CTR, QOVES's best non-brand query anywhere. The older-audience cluster (look younger at 40, facial rejuvenation, face exercises for jowls) is a true content gap: zero current footprint, keyword difficulty mostly 0–8. Full working in issue #20 (2026-07-16 refresh; prose is point-in-time, hand-maintained).
Weekly organic clicks stacked by page type: article, measurement, concern, procedure. Excludes anchor-link rows and the /insights index.
Published (in sitemap) vs live (had impressions in last 28d), and how many earned nothing. · ISR/sitemap errors: issue #16
| Type | Pub | Live | 0-imp | Clicks | CTR |
|---|---|---|---|---|---|
| article | 8 | 9 | 0 | 1,503 | 0.75% |
| measurement | 65 | 28 | 37 | 526 | 1.05% |
| concern | 17 | 17 | 0 | 214 | 0.26% |
| procedure | 13 | 13 | 0 | 14 | 0.71% |
| comparison | 8 | 0 | 8 | 0 | 0.00% |
Pub = URLs in sitemap.xml · Live/Clicks/CTR = last 28 days · 0-imp = published but no impressions.
45 published pages had zero search impressions in the last 28 days — indexed/eligible but earning nothing (thin, new, or not ranking). Prime candidates for internal linking, consolidation, or content work.
| Page | Clicks | Impr. | CTR | Pos. |
|---|---|---|---|---|
| /insights/facial-proportionality | 505 | 59,735 | 0.8% | 5.5 |
| /insights/facial-dimorphism | 221 | 23,910 | 0.9% | 5.9 |
| /insights/facial-adiposity | 199 | 40,903 | 0.5% | 5.9 |
| /insights/facial-symmetry | 193 | 24,722 | 0.8% | 6.8 |
| /insights/facial-neoteny | 168 | 26,524 | 0.6% | 5.4 |
| /insights/facial-averageness | 126 | 15,665 | 0.8% | 5.5 |
| /insights/facial-harmony | 91 | 9,937 | 0.9% | 5.9 |
| /insights/how-a-glow-up-actually-happens | 0 | 10 | 0.0% | 7.4 |
| /insights/attraction-science | 0 | 66 | 0.0% | 6.8 |
PSI_API_KEY and add a PSI pull to qoves_data.py to populate this card.